Leitrim Fire Service - description
Fire Stations
Leitrim is served by a fully retained fire service. There are 5 fire stations located throughout the county; namely, (see map below)
- Carrick-on Shannon (LM21)
- Mohill (LM22)
- Drumshanbo (LM23)
- Ballinamore (LM24)
- Manorhamilton (LM25)
Leitrim’s fire stations
Three other fire stations, namely, Bundoran in Donegal and Dowra and Killeshandra in Cavan provide first attendance cover into parts of Leitrim on the basis that they are the nearest fire station to that area.
Areas and populations served
The area (sq. Km) and populations served by each fire station in Leitrim is included in the below Table:
| Station | Station Id | Population | Pop (Town) | Area (sq. Km) | Pop Density per sq km |
| Carrick-on-Shannon | LM21 | 7,672 | 3,980 | 143 | 54 |
| Mohill | LM22 | 7,005 | 928 | 315 | 22 |
| Drumshanbo | LM23 | 4,684 | 857 | 275 | 17 |
| Ballinamore | LM24 | 4,772 | 889 | 250 | 19 |
| Manorhamilton | LM25 | 7,447 | 1,336 | 525 | 14 |
Leitrim fire authority provides first attendance cover to an area of 183 km2 and a population of 3,644 outside the county boundary (in county Roscommon). Other county fire authorities (Donegal and Cavan) provide a fire service to an area of 195 km2 and a population of 3,843 within county Leitrim.
Firefighters and fire appliances
| Station | Carrick-on-Shannon LM21 | Mohill LM22 | Drumshanbo LM23 | Ballinamore LM24 | Manorhamilton LM25 |
| Fire Fighters | 12 | 9 | 9 | 9 | 9 |
| | |
| Classification | All Leitrim Fire Service stations are retained |
| Appliances | 1 Class B 1 Jeep 1 HP 1 ET | 2 Class B | 1 Class B 1 Jeep | 2 Class B | 1 Class B 1 Jeep |
| Turnout time | Average turnout time for all stations in 2014 was 4.92 minutes |
| | |
| Vehicle | Description |
| Class B | Class B water tender with a 13.5m ladder and crash rescue equipment |
| Jeep | 4 wheel drive vehicle with rear storage area |
| HP | Hydraulic Platform with 28 metre reach |
| ET | Emergency tender with additional crash rescue and hazardous materials equipment. This vehicle also incorporates a command & control area with communications facilities. |
Emergency Incidents
Leitrim fire service attends approx 300 incidents every year, ranging from chimney fires, other fires, road traffic collisions, vehicle fires, bog/gorse fires and false alarms.
Breakdown of incidents by type 2014
A pie chart analysis of the incidents for 2014 gives the following breakdown by incident type:
